LS# SEC TN RG DATE CO. SURVEYOR CLIENT
1 14 1S 81 06-17-38 HUNTINGTON TED A. ENGLE
2 19 1N 76 06-21-38 HUNTINGTON HAROLD FULSCHER
3 31 2N 76 07-08-38 HUNTINGTON MOUNTAIN HOLDINGS,INC.
4 33 1S 75 08-12-38 HUNTINGTON F.S. GRAHAM
5 6 3N 75 08-02-38 HUNTINGTON GRAND COUNTY
5A 6 3N 75 08-02-38 HUNTINGTON GRAND COUNTY
5 7 3N 75 08-02-38 HUNTINGTON GRAND COUNTY
5A 7 3N 75 08-02-38 HUNTINGTON GRAND COUNTY
5 1 3N 76 08-02-38 HUNTINGTON GRAND COUNTY
5A 1 3N 76 08-02-38 HUNTINGTON GRAND COUNTY
5 12 3N 76 08-02-38 HUNTINGTON GRAND COUNTY
5A 12 3N 75 08/02/38 HUNTINGTON GRAND COUNTY
6 18 1S 75 07-22-39 HUNTINGTON HOSMER G. TYRON
7 25 2N 77 09-14-39 HUNTINGTON ARTHUR BLAYNEY
8 4 3N 75 10-03-39 HUNTINGTON MARY LYONS CAIRNS
8 5 3N 75 10-03-39 HUNTINGTON MARY LYONS CAIRNS
9 6 1N 79 10-08-39 HUNTINGTON FAY DeBERARD
10 7 1N 79 10-10-39 HUNTINGTON W.O. HOWE & FRED FIELD
10 8 1N 79 10-10-39 HUNTINGTON W.O. HOWE & FRED FIELD
11 33 1S 75 12-11-39 HUNTINGTON JIM QUINN,R.A.McDOWELL,CHAS H. TIGGES
12 19 1S 75 05-24-40 HUNTINGTON C.E. CLAYTON
13 5 3N 75 07-03-40 HUNTINGTON GRAND COUNTY
14 9 3S 77 07-23-40 HUNTINGTON ALVIN BUERGER
14 16 3S 77 07-23-40 HUNTINGTON ALVIN BUERGER
15 18 1N 78 08-20-40 HUNTINGTON TEXAS OIL CO.
16 18 1N 78 10-30-40 HUNTINGTON FRANK G. ALEXANDER
17 18 1N 78 12-10-40 HUNTINGTON DOLLOFF & ALEXANDER
18 12 3N 76 08-19-41 HUNTINGTON MARY LYONS CAIRNS,ETAL.
19 1 4N 76 09-29-41 HUNTINGTON F.C. NORTHCUTT
20 31 2N 76 09-16-41 HUNTINGTON MORRIS LONG
21 6 3N 75 10-11-41 HUNTINGTON DEAN HERMAN
22 31 2N 76 10-20-41 HUNTINGTON MORRIS LONG
23 1 3N 76 10-07-41 HUNTINGTON MARY ALICE GUDGEL
24 10 1N 78 03-17-42 HUNTINGTON TOWN OF HOT SULPHER SPRINGS
25 10 1S 76 10-11-42 HUNTINGTON GRAND COUNTY
25 11 1S 76 10-11-42 HUNTINGTON GRAND COUNTY
26 20 2N 76 11-18-42 HUNTINGTON WINNIFRED HUGTGINS
27 7 1N 80 05-06-43 HUNTINGTON FRED REYNOLDS
28 6 3N 75 08-05-43 HUNTINGTON CLARENCE L. & MARGARET F. HARRINGTON
29 6 3N 75 09-01-43 HUNTINGTON B.C. FARRELL
30 5 3N 75 09-01-43 HUNTINGTON AMY HOLLIDAY
31 32 1N 76 09-15-43 HUNTINGTON GEORGE F. WARREN
32 26 2N 77 09-24-43 HUNTINGTON CHARLES L. MITCHELL
33 10 4N 82 10-13-43 HUNTINGTON SAMUEL MARTIN
33 11 4N 82 10-13-43 HUNTINGTON SAMUEL MARTIN
34 19 1N 75 11-04-43 HUNTINGTON KOPPERS CO.
35 19 1N 75 05-23-44 HUNTINGTON BEULA M. SAMUELSON
36 32 2N 76 05-28-44 HUNTINGTON GEORGE F. WARREN
37 36 4N 76 10-31-44 HUNTINGTON KELLEY ESTATE; DAVID RASNER
37 1 3N 76 10-31-44 HUNTINGTON KELLEY ESTATE; DAVID RASNER
38 36 4N 76 06-11-45 HUNTINGTON DEE FRANZEN
39 24 3N 76 08-13-45 HUNTINGTON RACHEL RADER
40 2 3N 76 08-15-45 HUNTINGTON J.M. WARNER
41 6 3N 75 10-12-45 HUNTINGTON G.S. BARRON
42 5 3N 75 10-04-45 HUNTINGTON W.S. LEMMON
43 31 2N 76 04-04-46 HUNTINGTON MIDDLE PARK H.S. DIST#2
44 31 2N 76 04-13-46 HUNTINGTON AMOS HORN
45 8 3N 75 05-14-46 HUNTINGTON GRAIG ADAMS
46 6 3N 75 05-14-46 HUNTINGTON D.A. CANNON
47 31 2N 76 09-11-46 HUNTINGTON AMOS W. HORN
48 5 3N 75 00-00-46 HUNTINGTON CLARENCE F. BEAGLEHOLE
49 36 2N 77 07-23-47 BLOYE A. HORN & O.W. GIPPLE
50 26 1S 79 05-21-48 BLOYE GEORGE E. FIELD
51 33 1S 75 01-06-53 BLOYE VIRGINIA McKEIGHAN
52 25 2N 77 01-19-53 BLOYE AMOS HORN
52 26 2N 77 01-19-53 BLOYE AMOS HORN
52 36 2N 77 01-19-53 BLOYE AMOS HORN
53 31 2N 76 03-17-53 BLOYE CHARLEY SMITH
54 31 2N 76 03-17-53 BLOYE KNUDSON-McDOUGAL
55 36 2N 77 00-00-00 BLOYE CHARLEY SMITH
56 2 1N 78 04-02-53 BLOYE H.E.THOMPSOM & SOCONY OIL CO.
57 3 2N 76 04-08-53 BLOYE BONNIE B. HARVEY
58 19 1S 75 04-01-53 BLOYE INCORPORATION-FRASER
59 23 3N 76 04-28-53 BLOYE H.S. CARLSON
59 26 3N 76 04-28-53 BLOYE H.S. CARLSON
60 13 3N 76 06-24-53 BLOYE EVELYN YAGER
61 31 2N 76 06-26-53 BLOYE SAYLOR-FRONTIER MOTEL
62 33 1S 75 06-26-53 BLOYE R.W. HILDBRAND
63 21 1S 75 07-01-53 BLOYE HOLTZ
64 14 3N 76 07-07-53 BLOYE HENRY RHONE
65 6 3N 75 07-09-53 BLOYE JARRETT
66 26 3N 76 07-09-53 BLOYE M. JOHNSON
67 25 XX XX 07-13-53 BLOYE WENDALL BRIDWALL
68 31 2N 76 07-18-53 BLOYE M.C. FALLIS
69 10 2N 76 07-22-53 BLOYE VICTOR HUFFAKER
70 3 2N 77 08-10-53 BLOYE BRITISH-AMERICAN OIL CO.
71 1 3N 76 11-06-53 BLOYE ED HOWARD
72 XX 2N 76 11-13-53 BLOYE McEWEN
73 XX 2N 76 04-17-53 BLOYE McEWEN
74 31 2N 76 02-09-54 BLOYE McDOUGAL-PARKERSON
75 XX 2N 76 02-09-54 BLOYE E.B. STUART
76 31 2N 76 05-04-59 BLOYE E.H. CAWOOD
77 XX 2N 76 06-14-54 BLOYE MTN. STATES TEL & TEL CO.
78 XX 1N 78 08-24-54 BLOYE MTN. STATES TEL & TEL CO.
79 6 3N 75 10-06-54 BLOYE GRAND COUNTY COMMISSIONERS
80 31 2N 76 11-29-54 BLOYE MIDDLE PARK EXP & J. MALONE
81 6 3N 75 01-25-55 BLOYE OSBORNE
82 6 3N 75 07-26-55 BLOYE OSBORNE-KANDORF
83 XX 2N 76 04-10-56 BLOYE W. WHITELAW
84 11 3N 76 09-20-55 BLOYE H. RHONE-HUGHES
85 13 3N 76 11-17-55 BLOYE R.E. FLANAGAN
86 14 3N 76 09-14-55 BLOYE HENRY RHONE
87 11 1N 78 11-05-56 BLOYE VIRGIL COON
88 XX 2N 76 02-26-57 BLOYE JOHN WRIGHT
89 XX 3N 75 04-29-58 BLOYE WEDDINGFIELD
90 31 2N 76 06-27-58 BLOYE GREAT LAKES NATURAL GAS CO.
91 29 1N 80 06-05-58 BLOYE GRAND COUNTY ROADS
92 3 1N 78 06-00-58 BLOYE GRACE IDA BLACK
93 18 1N 78 10-00-58 BLOYE PARSHAL-HOT SULPHER SPRINGS FIRE DIST.
94 3 2N 76 02-11-59 BLOYE GENE MILLS
95 32 2N 76 03-17-59 BLOYE DONALD CASE
96 2 1N 78 04-15-59 BLOYE ROBERT OGDEN
97 6 3N 75 06-18-59 BLOYE E.A. BENDER
98 23 3N 76 09-21-59 BLOYE HANK CARLSON
99 34 3N 77 09-02-59 BLOYE E.J. MILLER
100 10 1N 78 02-24-60 BLOYE K. SLOAN
101 33 1S 75 11-02-62 BLOYE LEE J. & MARVINA S. PHILLIPS
102 10 2S 75 08-19-63 BLOYE PAUL GEISENDORFER
103 10 2S 75 06-01-63 BLOYE DONALD DRAKE
104 33 1S 75 02-00-63 BLOYE Wm. WILLIAMS
105 33 1S 75 02-25-64 BLOYE JOSLYN DRAKE
106 33 1S 75 02-25-64 BLOYE SHELTON
106A 33 1S 75 02-25-64 BLOYE SHELTON
107 8 3S 77 10-24-63 BLOYE JOE WRAY
108 17 1N 80 01-16-64 BLOYE JAMES COULTER
109 21 2N 76 10-01-63 BLOYE E. BLOOM
110 34 1S 75 07-15-63 BLOYE SAM TAIT
111 17 1N 80 02-20-63 BLOYE CHET ISRAEL
112 5 3N 75 05-11-63 BLOYE F.G. ROBERTS & CO.
113 6 3N 75 05-24-63 BLOYE ESTER E. TRACEY
114 22 3N 76 12-00-62 BLOYE Wm. L. POST
115 18 1N 80 11-29-62 BLOYE CONKLIN
116 34 3N 77 10-04-62 BLOYE E.J. MILLER
117 17 1N 80 02-02-61 BLOYE WOOD & DOUTY
118 17 3N 80 04-06-62 BLOYE JACK ORR
119 6 3N 75 05-21-60 BLOYE SPIVEY & FRASER
120 17 1N 80 09-30-60 BLOYE DOYLE LIKELY
121 17 1N 80 12-13-60 BLOYE JOE McELROY
122 17 1N 80 12-22-60 BLOYE R. LICKTEIG
123 31 2N 76 02-02-62 BLOYE R. MARR
124 17 1N 80 07-27-63 BLOYE KREMMLING TIMBER